| Population | Montevallo city, Alabama | Alabama |
|---|
| Total Population | 4,825 | 4,447,100 |
| Male | 43.9% | 48.3% |
| Female | 56.1% | 51.7% |
| 18 years and over | 81.7% | 74.7% |
| 65 years and over | 9.8% | 13.0% |
| Married Persons | 35.3% | 55.6% |
| Single Persons | 64.7% | 44.4% |
| Median Age | 23.4 | 35.8 |
| Average Family Size | 2.96 | 3.01 |
| Ethnicity |
| White | 73.1% | 72.0% |
| Black or African American | 26.0% | 26.3% |
| American Indian and Alaska Native | 0.6% | 1.0% |
| Asian | 0.5% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.3% | 0.9% |
| Hispanic or Latino (of any race) | 1.6% | 1.7% |
| Housing Characteristics | Montevallo city, Alabama | Alabama |
|---|
| Total Housing Units | 1,897 | 1,963,711 |
| Median Home Cost | $93,400 | $85,100 |
| Number of Households | 1,711 | 1,737,080 |
| Persons per Household | 2.30 | 2.49 |
| Economic Characteristics | Montevallo city, Alabama | Alabama |
|---|
| Median Household Income | $30,541 | $34,135 |
| Per Capita Income | $16,468 | $18,189 |
| In Labor Force | 69.7% | 59.7% |
| Families below poverty level | 14.5% | 12.5% |
| Education Characteristics | Montevallo city, Alabama | Alabama |
|---|
| School Enrollment |
| Elementary School Enrollment | 373 | 525,314 |
| High School Enrollment | 230 | 246,148 |
| College or Graduate School | 1,633 | 243,275 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 27.1% | 30.4% |
| Associates Degree | 3.7% | 5.4% |
| Bachelor's Degree | 14.7% | 12.2% |
| Graduate or Professional Degree | 15.9% | 6.9% |
Data provided by the 2000 U.S. Census